We build computers for your office, wherever your office is.
Home
Products
- Rugged Notebooks
- Getac RNB-S400
- Getac RNB-B300
- Toughbook CF31
- Dell E6420 XFR
- Getac RNB-X500
- Getac RNB-A790
- Bit RNB-1315
- Rugged Convertible's
- Rugged Tablet PC's
- BIT-RTC-1015
- Bit-RTC 0816
- Bit-RTC 0716
- Bit-RTC 1016
- Bit-RTC-E100
- Toughbook H2
- ToughPAD A1Android
- Bit-RTC 1010 Android
- Bit-RTC 0710 Android 4.0
- Bit-RND-0410-tw700
- Rugged Portable PC's
- Bit-RPC 1522D-IND
- Bit-RPC 1522D-MIL
- Bit-RPC 1500-PXI
- Bit-RPC 1500-cPCI
- Bit-RPC 1734-i7-Server
- Bit-RPC 3x1733-i5
- Rugged Display's
- Rugged Vehicle PC's
- Industrial PC
- Customized
- Getac tuning
Application
- Military & Government
- Public Safety & Homeland Security
- Transportation & Logistic
- Field Services
- Manufacturing & Automation
- Healthcare & Medical
- Telecommunication & Networking
Tests & Certification
Support & Downloads
About Bit Tradition
Worldwide Partners
News & Events
Contact us | |
BIT Tradition GmbH Tel: +49 (0) 89 209 816 22 |
Features:
- Intel® Core™ i5 vPro™ Processor
- Sealed Fanless All-weather Design
- Sunlight-viewable Up to 6000 Nit in Direct Sunlight
- USB, Serial and Ethernet Ports
- Long-life Hot-swappable Twin Batteries Provide Limitless Hours of Use
- Available Built-in Camera, RFID, SmartCard and Barcode Readers
- Choice of 3G Gobi™ or 4G LTE Mobile Broadband
The new rugged Panasonic Toughbook®H2 handheld tablet PC runs a full OS (Windows® 7 Professional) and is the ultimate productivity tool for mobile workers. With superior ergonomics, a brilliant 10.1" sunlight-viewable LED screen capable of up to 6000 nit in direct sun and sealed all-weather design, the H2 lets you work virtually anywhere. Designed with a fast Intel® Core™i5 vPro™ processor, magnesium alloy chassis encased in polycarbonate, the IP65 and MIL-STD-810G certified Toughbook H2 delivers a complete range of embedded wireless features including Wi-Fi, Bluetooth® and optional 4G LTE (Fall 2011) or Gobi™2000 3G mobile broadband. Add to that hot-swappable twin batteries for maximum uptime, ports such as USB, serial and ethernet, optional integrated barcode and SmartCard readers, and youve got a handheld tablet PC that is unmatched in the field.
2nd generation Intel® Core™ i5 vPro™ processor.
Intel, the Intel logo, Intel Core, Intel vPro, Core Inside and vPro Inside are trademarks of Intel Corporation in the U.S. and/or other countries.
Intel, the Intel logo, Intel Core, Intel vPro, Core Inside and vPro Inside are trademarks of Intel Corporation in the U.S. and/or other countries.
Durability | MIL-STD-810G certified (6' drop, shock, vibration, rain, dust, sand, altitude, freeze/thaw, high/low temperature, temperature shock, humidity, explosive atmosphere)1 IP65 certified1 sealed all-weather design Hard drive heater Magnesium alloy chassis encased with polycarbonate Shock-mounted flex-connect hard drive Integrated handle and ergonomic rubber hand strap Reinforced locking port covers |
Software | Genuine Windows® 7 Professional 32-bit2 or Genuine Windows® 7 Professional 64-bit2 Panasonic Utilities (including Dashboard and Cleaning Reminder Tool), Recovery Partition |
CPU | Intel® Core™ i5-2557M vPro™ Processor – 1.7GHz with Turbo Boost up to 2.7GHz – Intel® Smart Cache 3MB |
Storage & Memory | 4GB SDRAM (DDR3-1333MHz), expandable to 8GB3,4 n 320GB 7200rpm hard drive (shock-mounted and flex-connect)4 – Optional 128GB reinforced flex-connect SSD4 |
Display | 10.1" XGA sunlight-viewable LED 1024 x 768 dual touch – TransflectivePlus and Panasonic CircuLumin™ technology – 1-6000 nit (depending on lighting conditions and settings)5 – Anti-reflective, anti-glare screen treatments and circular polarizer – Ambient light sensor Intel® QM67 video controller, max 1563MB shared VRAM with 32-bit6 External video support up to 1280 x 1024 at 16.7 million colors Concealed mode |
Audio | Intel® high-definition audio compliant Integrated speaker |
Keyboard & Input | Dual touch LCD (touchscreen and digitizer) Integrated stylus holder 74-key on-screen keyboard with dedicated Windows® key Up to 5 user-defined programmable buttons (varies by model) |
Interface | Docking connector - Dedicated 19-pin Serial - D-sub 9-pin USB 2.0 (opt. 2nd usb port)7 - 4-pin 10/100/1000 Ethernet - RJ-45 |
Wireless | Optional integrated LTE 4G mobile broadband (Fall 2011) Optional integrated Gobi™2000 3G mobile broadband Intel® Centrino® Advanced-N 6205 802.11a/b/g/n Bluetooth® v2.1 + EDR (Class 1) Security – Authentication: LEAP, WPA, 802.1x, EAP-TLS, EAP-FAST, PEAP – Encryption: CKIP, TKIP, 128-bit and 64-bit WEP, Hardware AES |
Power Supply | Twin hot-swappable Li-Ion battery packs – 7.2V, typical 3400mAh, minimum 3200mAh each battery Battery operation: 6.5 hours (with both batteries)8 Battery charging time: 3 hours on8 AC Adapter: AC 100V-240V 50/60Hz, auto sensing/switching worldwide power supply |
Power Management | Suspend/Resume Function, Hibernation, Standby, ACPI BIOS |
Security Features | Password Security: Supervisor, User, Hard Disk Lock Kensington cable lock slot (on optional cradle) Trusted platform module (TPM) security chip v.1.2 Computrace® theft protection agent in BIOS9 Intel® Anti-Theft Technology Fingerprint reader Insertable SmartCard reader Contactless SmartCard reader |
Integrated Features | H2 LITE Base model H2 PRO 2.0MP camera with auto focus and LED light Barcode reader H2 ELITE 2.0MP camera with auto focus and LED light Barcode reader Insertable SmartCard reader 13.56MHz Contactless RFID and SmartCard reader – ISO 15693 and 14443 A/B compliant Fingerprint reader |
Warranty | 3-year limited warranty, parts and labor |
Dimensions & Weight | 10.8"(L) x 10.6"(W) x 2.3"(H) 3.5 lbs. (with handle, strap and both batteries) |
Safety Certifications | IT Equipment Safety (EN:EU, UL:US) - EN/IEC 60950-1 UL 60950-1 Medical Electrical Equipment Safety (EU) - EN/IEC 60601-1 (with battery operation) Medical Electrical Equipment Safety (Canada) - CAN/CSA-C22.2 No.601.1-M90 IT Equipment EMI (US) - FCC CFR 47 P.15 Sub B-Class B IT Equipment EMI (EU) - EN 55022/CISPR 22-Class B IT Equipment EMS (EU) - EN 55024 Industrial EMI (EU) - EN 55011/CISPR 11-Class B Radio (US) - FCC CFR 47 P.15 Sub C Radio (Canada) - RSS-210 SAR (US) - FCC CFR 47 P.2 |
Integrated Options10 | LTE 4G mobile broadband (Fall 2011) Gobi™2000 3G mobile broadband (EV-DO Rev. A, HSPA) GPS receiver 2nd USB port (replaces Ethernet port) 128GB solid state drive (SSD) |
Accessoires10 | AC Adapter (3-prong) - CF-AA6373AM Lithium Ion Battery Pack11 - CF-VZSU53W 4-Bay Battery Charger - CF-VCBU11U LIND Car Adapter 120W - CF-LNDDC120 LIND Car Adapter 120W Mounting Bracket - CF-LNDBRK120 LIND Car/AC Adapter 90W (with USB port) - CF-LNDACDC90 LIND Car Adapter 90W MIL-STD - CF-LNDMLDC90 LIND Car Adapter 80W - CF-LNDDC80 LIND Shutdown Timer - CF-LNDLPT InfoCase H2 Shoulder Strap - TBCH1SS-BLK-P InfoCase H2 Inversion Strap - TBCH1SSINV-P InfoCase H2 Always-on Sleeve - TBCH2SLVE-P InfoCase U1/H2 Battery Pouch - TBCU1BPCH-P Desktop Cradle/Spare 2-Bay Battery Charger - CF-VEBH21KU Memory Card 4GB DDR3 - CF-WMBA1004G Magnetic Micro-dock (USB x2, LAN) - CF-VEBH12U Gamber-Johnson Wall/Cart Mount - TBD Gamber-Johnson Wall/Cart Mount (no electronics) - TBD Gamber-Johnson Vehicle Dock (no pass-through) - 7160-0348 Gamber-Johnson Vehicle Dock (no electronics) - 7160-0349 Replacement Stylus - CF-VNP011U Tether - CF-VNT003U 10.1" LCD Protector Film - CF-VPF13AU |
Please consult your reseller or Panasonic representative before purchasing. 1 Tested by a national independent third party lab following MIL-STD-810G Method 516.6 Procedure IV for transit drop test and IEC 60529 Sections 13.4, 13.6.2, 14.2.5 and 14.3 for IP65. Stylus has passed IP65 testing but has not been certified. 2A full set of Windows XP drivers are available at panasonic.com/toughbook/support. 3Total usable memory will be less depending upon actual system configuration. 41GB = 1,000,000,000 bytes. 5 500 nit without ambient light assistance. Up to 6000 nit in clear, sunny conditions under direct sunlight. 6 The size of the VRAM cannot be set by the user and varies by operating system as well as size of RAM. Windows 7 64-bit max. VRAM is 1696MB with 4GB of memory. 7Replaces Ethernet port. 8 Battery performance features such as charge time and life span can vary according to the conditions under which the computer and battery are used. Battery operation and recharge times will vary based on many factors, including screen brightness, applications, features, power management, battery conditioning and other customer preferences. Battery testing results from MobileMark 2007. 9Requires software and activation to enable theft protection. 10 Accessories and Integrated Options may vary depending on your configuration. 117.2V, 2900mAh. |
- AC Adapter (3-prong)
- LIND Car/AC Adapter 90W (with USB port)
- LIND Car Adapter 120W Mounting Bracket
- LIND Car Adapter 120W
- LIND Car Adapter 80W
- LIND Shutdown Timer
- LIND Car Adapter 90W MIL-STD
- 4-bay Battery Charger
- Magnetic Micro-dock USB (2), RJ-45
- Dual Touch Replacement Stylus (for Digitizer)
- Tether
- 10.1" LCD Protector Film for Dual Touch
- Lithium Ion Battery Pack
coming soon